
Stock Code: FO208M-LSZH
| GENERAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | FO208M-LSZH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Oring Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Type | Multi Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core / Cladding Size | 62.5/125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Construction | Single loose tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armouring | Steel armoured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Sheath | LSZH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Lifetime warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEST VALUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable (Mechanical) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Sheath |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Gel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loose Tube |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Glass Yarn |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armouring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||