
Stock Code: GSD-808HP2







| Hardware Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network Connector | 8-Port RJ-45 for 10/100/1000Base-T | ||||||||||||
| PoE Injection Port | 8 Ports with 802.3af / 802.3at PoE injector function | ||||||||||||
| LED Display | System: Power x1 (Green), Fan Alert x1 (Orange), PoE Power Usage x4 (Orange) Per Port: PoE in Use (Orange), Speed (Green), LNK/ACT (Green) |
||||||||||||
| Switch Architecture | Store-and-Forward switch architecture | ||||||||||||
| MAC Address Table | 8K MAC address table with automatic learning function | ||||||||||||
| Switch Fabric | 16Gbps | ||||||||||||
| Switch Throughput | 11.9Mpps | ||||||||||||
| Jumbo Frame Size | 9K Bytes | ||||||||||||
| Flow Control | Back pressure for Half-Duplex. IEEE 802.3x Pause Frame for Full-Duplex | ||||||||||||
| Power Requirement | AC 100~240V, 50/60Hz, 1.25A | ||||||||||||
| Power Consumption | 250 watts / 853 BTU | ||||||||||||
| Dimensions (W × D × H) | 330 × 155 × 43.5 mm | ||||||||||||
| Weight | 1.66 Kg | ||||||||||||
| Power over Ethernet | |||||||||||||
| PoE Standard | IEEE 802.3af / 802.3at Power over Ethernet / PSE | ||||||||||||
| PoE Power Source Type | End-Span | ||||||||||||
| PoE Power Output | 52V DC, 275mA per port. Max. 15.4 watts (IEEE 802.3af) 52V DC, 535mA per port. Max. 30 watts (IEEE 802.3at) |
||||||||||||
| Power Pin Assignment | 1/2(+), 3/6(-) | ||||||||||||
| PoE Power Budget | 240 Watts | ||||||||||||
| Max. Number of Class 2 PDs | 8 | ||||||||||||
| Max. Number of Class 3 PDs | 8 | ||||||||||||
| Max. Number of Class 4 PDs | 8 | ||||||||||||
| Standards Compliance | |||||||||||||
| EMI / Safety | FCC Class A, CE | ||||||||||||
| Operating Temperature | 0 ~ 50 °C | ||||||||||||
| Storage Temperature | -40 ~ 70 °C | ||||||||||||
| Operating Humidity | 5 ~ 95%, non-condensing relative humidity | ||||||||||||
| Storage Humidity | 5 ~ 95%, non-condensing relative humidity | ||||||||||||
| Standards |
|
||||||||||||




