
Stock Code: IPC-HFW3849T1-ZAS-PV









| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8" CMOS | |||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 1 GB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual; 1/3 s–1/100,000 s | |||||||||||||||
| Min. Illumination | 0.004 lux@F1.2 (Color, 30 IRE) 0.0004 lux@F1.2 (B/W, 30 IRE) 0 lux (illuminator on) | |||||||||||||||
| S/N Ratio | > 56 dB | |||||||||||||||
| Illumination Distance | 50 m (164.04 ft) (IR) 40 m (131.23 ft) (warm light) | |||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||
| Illuminator Number | 2 (IR LED) 2 (warm light) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Motorized vari-focal | |||||||||||||||
| Mount Type | φ16 | |||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | |||||||||||||||
| Max. Aperture | F1.2 | |||||||||||||||
| Field of View | Horizontal: 108°–34° Vertical: 56°–19° Diagonal: 130°–39° | |||||||||||||||
| Iris Type | Fixed | |||||||||||||||
| Close Focus Distance | 1.5 m (4.92 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Intelligence | ||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | |||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | |||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refined intelligent search, event extraction and merging to event videos | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||
| AI Coding | AI H.265; AI H.264 | |||||||||||||||
| Stream Capability | 3 streams | |||||||||||||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@(1 fps–30 fps) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps | |||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| Scene Self-adaptation | Yes | |||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | OFF/ON (4 areas) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Defog | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | |||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M) | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |||||||||||||||
| Browser | IE: IE8/9/11 Chrome Firefox | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Mobile Client | iOS; Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | |||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel (3.5 mm JACK port) | |||||||||||||||
| Audio Output | 1 channel (3.5 mm JACK port) | |||||||||||||||
| Alarm Input | 1 channel in: 5 mA, 3 V–5 VDC | |||||||||||||||
| Alarm Output | 1 channel out: 300 mA, 12 VDC | |||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; security exception | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic: 4.3 W (12 VDC); 5.5 W (PoE) Max. (H.265+ main stream/IR intensity+warm light on): 7.9 W (12 VDC); 9.8 W (PoE) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Conditions | –30 °C to +60 °C (–22 °F to +140 °F)/Less than 95% RH | |||||||||||||||
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||
| Protection Grade | IP67 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Metal + plastic | |||||||||||||||
| Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72" × 3.33") (L × W × H) | |||||||||||||||
| Net Weight | 1.05 kg (2.31 lb) | |||||||||||||||
| Gross Weight | 1.35 kg (2.4 lb) | |||||||||||||||




