
Stock Code: VDIC616218
| Main Characteristics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | VDIC616218 | ||||||||||||||||||||||||
| Description | Actassi Cable - CO - U/UTP, Cat 6, 4P, 300 MHz, LSZH, 500 m | ||||||||||||||||||||||||
| Commercial Status | Commercialised | ||||||||||||||||||||||||
| Range | Actassi | ||||||||||||||||||||||||
| Product Type | Network cable | ||||||||||||||||||||||||
| Cable Type | 4 twisted pairs | ||||||||||||||||||||||||
| Cable Shielding Type | U/UTP | ||||||||||||||||||||||||
| Network Category | Cat 6 | ||||||||||||||||||||||||
| Communication Port Protocol | VoIP (Voice IP) PoE 15W (Power over Ethernet) PoE+ 30W (Power over Ethernet Plus) | ||||||||||||||||||||||||
| Network Type | 1000BASE-T | ||||||||||||||||||||||||
| Cable Colour | Blue | ||||||||||||||||||||||||
| Material | Wire insulation: PE (polyethylene) Conductor: solid bare copper Sheath: LSZH (low smoke zero halogen) | ||||||||||||||||||||||||
| Electrical Performance (Guaranteed) | |||||||||||||||||||||||||
| Return Loss |
| ||||||||||||||||||||||||
| Attenuation |
| ||||||||||||||||||||||||
| Near-End Crosstalk (NEXT) |
| ||||||||||||||||||||||||
| Power Sum Near-End Crosstalk (PS NEXT) |
| ||||||||||||||||||||||||
| Equal Level Far-End Crosstalk (ELFEXT) |
| ||||||||||||||||||||||||
| Power Sum Equal Level Far-End Crosstalk (PS ELFEXT) |
| ||||||||||||||||||||||||
| Input Impedance | 100 Ohm (1...250 MHz) | ||||||||||||||||||||||||
| Delay Skew | ≤ 45 ns (1...250 MHz) | ||||||||||||||||||||||||
| Resistance Unbalance | ≤ 2 % | ||||||||||||||||||||||||
| TCL (Transverse Conversion Loss) | ≥ 40 - 10 x log(f) dB, 1...250 MHz (IEC 61156-5, ed. 2.1) | ||||||||||||||||||||||||
| Coupling Attenuation | ≥ 40 - 20 x log10(f / 100) dB, 100...250 MHz (IEC 61156-5, ed. 2 type III) ≥ 40 dB, 30...100 MHz (IEC 61156-5, ed. 2 type III) | ||||||||||||||||||||||||
| Mechanical and Physical Characteristics | |||||||||||||||||||||||||
| Segregation Class | Class b (EN 50174-2) | ||||||||||||||||||||||||
| NVP (Nominal Velocity of Propagation) | 68 % | ||||||||||||||||||||||||
| Pulling Force | ≤ 392 N | ||||||||||||||||||||||||
| Calorific Value | 329 MJ/km | ||||||||||||||||||||||||
| AWG Gauge | AWG 23 | ||||||||||||||||||||||||
| Bending Radius | Minimum bending radius after installation: 3 x overall diameter Minimum bending radius during installation: 8 x overall diameter | ||||||||||||||||||||||||
| Cable Outer Diameter | 6 mm | ||||||||||||||||||||||||
| Cable Packaging | Drum / 500 m | ||||||||||||||||||||||||
| Cable Weight | 40 kg/km | ||||||||||||||||||||||||
| Environment and Standards | |||||||||||||||||||||||||
| Ambient Air Temperature for Installation | 0...50 °C | ||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -20...60 °C | ||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -20...60 °C | ||||||||||||||||||||||||
| Temperature Resistance | 60 °C | ||||||||||||||||||||||||
| Directives | 2006/95/EC - low voltage directive 2011/65/EU - RoHS directive | ||||||||||||||||||||||||
| Standards | Performance: EN 50288-5-2 Performance: IEEE 802.3at Performance: IEEE 802.3af Installation standards: EN 50174-2 Performance: ISO/IEC 11801 ed. 2.1 Performance: ISO/IEC 11801 ed. 2.2, 2011 Installation standards: ISO/IEC 14763-3 Smoke emission: IEC 61034 Acidity of combustion gases: IEC 60754-2 Halogen gas evolution: IEC 60754-2 Fire propagation characteristics: IEC 60332-1 Performance: ANSI/TIA/EIA-568-C.3 Performance: EN 50174-2 Performance: EN 50173-1 Performance: IEC 61156-5 ed. 2.1 | ||||||||||||||||||||||||
| Sustainable Offer | |||||||||||||||||||||||||
| Sustainable Offer Status | Green Premium product | ||||||||||||||||||||||||
| RoHS | Compliant - since 1052 - Schneider Electric declaration of conformity | ||||||||||||||||||||||||
| REACh | Reference contains no SVHC above the threshold | ||||||||||||||||||||||||
| Product Environmental Profile | Available | ||||||||||||||||||||||||
| Product End-of-Life Instructions | Need no specific recycling operations | ||||||||||||||||||||||||




