
Stock Code: HY-2311
| Technical Specification | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surveillance Area | Installation height below 4 m: 150 m² Installation height between 4 m and 12 m: 80 m² | |||||||||||||||||||||||||||||||||||
| Alarm Mode | Indicator light alarm | |||||||||||||||||||||||||||||||||||
| Remote Indicator | Support | |||||||||||||||||||||||||||||||||||
| Working Principle | Heat detection | |||||||||||||||||||||||||||||||||||
| Sensor Class | A2R | |||||||||||||||||||||||||||||||||||
| Fixed Detection Threshold | 62°C ± 3°C (144°F ± 37.4°F) | |||||||||||||||||||||||||||||||||||
| Dynamic Detection | 1 to 30 K/min | |||||||||||||||||||||||||||||||||||
| Operating Voltage | DC 24V | |||||||||||||||||||||||||||||||||||
| Operating Current | Static current: ≤ 250 µA Alarm current: ≤ 350 µA | |||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +50°C (14°F to 122°F) | |||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (no condensation) | |||||||||||||||||||||||||||||||||||
| Dimensions (with base) | Φ100 mm × 46.3 mm (Φ 3.94" × 1.82") | |||||||||||||||||||||||||||||||||||
| Weight (with base) | 102 g (0.22 lb) | |||||||||||||||||||||||||||||||||||
| Installation | Ceiling Mount | |||||||||||||||||||||||||||||||||||
| Compliance Standard | EN54-5 | |||||||||||||||||||||||||||||||||||
| Response Time Limits (Rate of Rise of Air Temperature) | ||||||||||||||||||||||||||||||||||||
| Response Time Table |
| |||||||||||||||||||||||||||||||||||




