
Stock Code: WNAP-7350
| Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Support | IEEE 802.11a/n Wireless LAN IEEE 802.11i Wireless Security IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Ethernet IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet / PD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 32 Mbytes DDR SDRAM 8 Mbytes Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Wireless IEEE 802.11a/n, 2T2R LAN: 1 x 10/100Base-TX, Auto-MDI/MDIX, IEEE 802.3af PoE/PD port WAN: 1 x 10/100Base-TX, Auto-MDI/MDIX, Passive PoE/PSE port up to 7W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | N-Type Female connector x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless RF Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Technology | IEEE 802.11a IEEE 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | IEEE 802.11a: 54, 48, 36, 24, 18, 12, 9 and 6Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Media Access Control | CSMA / CA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | Transmission / Emission Type: OFDM Data modulation type: OFDM with BPSK, QPSK, 16-QAM, 64-QAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 5.180GHz ~ 5.825GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power | IEEE 802.11a: 27 ± 1dBm IEEE 802.11n: 24 ± 1dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity | IEEE 802.11a: -91dBm IEEE 802.11n: -92dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power Control | 3~27dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | Built-in DHCP server supporting static IP address distribution Supports 802.1d STP (Spanning Tree Protocol) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WAN | Static IP Dynamic IP PPPoE PPTP L2TP IPSec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | Bridge Gateway WISP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Firewall | NAT firewall with SPI (Stateful Packet Inspection) Built-in NAT server supporting Virtual Server and DMZ Built-in firewall with Port / IP address / MAC / URL filtering | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Mode | AP Client WDS PTP WDS PTMP WDS Repeater (AP+WDS) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20MHz / 40MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Isolation | Enable to isolate each connected wireless client from communicating with each other. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | 64/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | Provides Wireless LAN ACL (Access Control List) filtering Wireless MAC address filtering Supports WPS (WIFI Protected Setup) Enable / Disable SSID Broadcast | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple SSID | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wireless Client | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. WDS AP | Up to 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wired Client | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WMM | Supports Wi-Fi Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | Supports Quality of Service for bandwidth control | ||||||||||||||||||||||||||||||||||||||||||||||||
| NTP | Network Time Management | ||||||||||||||||||||||||||||||||||||||||||||||||
| Management | Web UI, DHCP Client, Configuration Backup & Restore, Dynamic DNS, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diagnostic Tool | System Log, Ping Watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical & Power | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection (IP) | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 239 x 269 x 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Pole mounting or Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | AP: IEEE 802.3af PoE / 48VDC input (PoE Injector included) PoE Injector: 100~240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 7.68W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Environment & Certification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature | -30~75°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10~95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory | CE / RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Accessories | 48VDC 802.3af PoE injector & Power cord x 1 Mounting Kit x 1 Waterproof RJ-45 Connector Kit x 2 Quick Installation Guide x 1 CD (User's Manual, Quick Installation Guide) x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||




