
Stock Code: ECWO5211-L










| General Technical Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Edgecore Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Outdoor Wireless Access Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Bluetooth Low Energy (BLE), built-in GPS receiver (location tracking, iBeacon and location-based services) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.11a/b/g/n/ac; Wave 2 Concurrent dual-band 2.4 & 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Data Rates | 802.11b: 1, 2, 5.5, 11 Mbps 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: 6.5 - 144 Mbps (20 MHz) 802.11n: 13.5 - 300 Mbps (40 MHz) 802.11ac: 6.5 - 173.4 Mbps (20 MHz) 802.11ac: 13.5 - 400 Mbps (40 MHz) 802.11ac: 29.3 - 866.6 Mbps (80 MHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Chains | 2 × 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatial Streams | 2; MU-MIMO support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power | 2.4 GHz: Up to 23 dBm 5 GHz: Up to 23 dBm (RF output power aggregates across MIMO chains and does not contain antenna gain; maximum power is limited by local regulatory requirements) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channelization | 20 MHz, 40 MHz, 80 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.412 - 2.472 GHz 5.180 - 5.825 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | 2.4 GHz: 1 - 11 (US), 1 - 13 (Europe), 1 - 13 (Japan) 5 GHz: 36 - 165 (US), 36 - 140 (Europe), 100 - 140 (Japan) (Some channels are restricted by local regulatory requirements) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESSIDs | Up to 16 per radio (32 total) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC (United States), CE (Europe), NCC & BSMI (Taiwan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Data Rate | 2.4 GHz: Up to 300 Mbps 5 GHz: Up to 867 Mbps Combined data rate: up to 1.2 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concurrent Users | Up to 256 (128 on 2.4 GHz, 128 on 5 GHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces (Ethernet Ports) | 2 × Gigabit Ethernet: LAN1: 1 × 10/100/1000Base-T Ethernet, Auto MDIX, RJ-45 with 802.3at PoE LAN2: 1 × 10/100/1000Base-T Ethernet, Auto MDIX, RJ-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | Power / LAN1 / LAN2 / 2.4 GHz / 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Type: 4 × External N-type Connectors (2 × 2.4 GHz, 2 × 5 GHz), 1 × Built-in PIFA (1 × BLE), 1 × Built-in Patch (1 × GPS) Gain: 5 dBi (2.4 GHz), 7 dBi (5 GHz), 2 dBi (BLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L × W × H) | 25.0 cm (L) × 20.0 cm (W) × 8.0 cm (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.53 kg (3.37 lbs) (including antennas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | IP68-rated, rust-resistant plastic outdoor housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Pole mount hose clamp (wall, hose clamp and uniaxial mountable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | PoE: IEEE 802.3at compliant or 48 V / 0.5 A passive PoE injector (PoE injector optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 20 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 °C (-40 °F) to 65 °C (149 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10% to 95% non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality of Service (QoS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS Features | Wireless QoS (802.11e/WMM) DSCP (802.1p) Airtime Fairness Band Steering Multicast to Unicast Conversion Optimal Client Filtering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | WEP WPA/WPA2 Mixed (TKIP/AES Mixed) WPA2-Personal (AES) WPA2-Enterprise (AES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Security Functions | VLAN Tagging (802.1Q) Station Isolation DHCP Snooping Layer-2 Firewall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deployment | Standalone Tunneled management by Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | IPv4 & IPv6 compatible LLDP Web User Interface (HTTP/HTTPS) SNMP v1, v2c, v3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility / Roaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roaming | Layer 2 / Layer 3 Fast Roaming Hotspot 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




