
Stock Code: ECWO5213-L





| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Type | Outdoor Wireless Access Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Edgecore Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ECWO5213-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Outdoor, industrial and enterprise Wi-Fi networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless (Wi-Fi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | 802.11a/b/g/n/ac; Wave 2 Concurrent dual-band 2.4 & 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Data Rates | 802.11b: 1, 2, 5.5, 11 Mbps 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: 6.5 – 144 Mbps (20 MHz) 802.11n: 13.5 – 300 Mbps (40 MHz) 802.11ac: 6.5 – 173.4 Mbps (20 MHz) 802.11ac: 13.5 – 400 Mbps (40 MHz) 802.11ac: 29.3 – 866.6 Mbps (80 MHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Chains | 2 x 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatial Streams | 2; MU-MIMO support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power *1 | 2.4 GHz: Up to 18 dBm *2 5 GHz: Up to 18 dBm *2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channelization | 20 MHz 40 MHz 80 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.412 – 2.472 GHz 5.180 – 5.825 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | 2.4 GHz: 1 – 11 (US), 1 – 13 (Europe), 1 – 13 (Japan) 5 GHz *3: 36 – 165 (US), 36 – 140 (Europe), 100 – 140 (Japan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESSIDs | Up to 16 per radio (32 total) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC (United States), CE (Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Data Rate | 2.4 GHz: Up to 300 Mbps 5 GHz: Up to 867 Mbps Combined: Up to 1.2 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concurrent Users | Up to 256 (128 on 2.4 GHz, 128 on 5 GHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality of Service (QoS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS Features | Wireless QoS (802.11e/WMM) DSCP (802.1p) Airtime Fairness Band Steering Multicast to Unicast Conversion Optimal Client Filtering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | WEP WPA/WPA2 Mixed (TKIP/AES Mixed) WPA2-Personal (AES) WPA2-Enterprise (AES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Security Features | VLAN Tagging (802.1Q) Station Isolation DHCP Snooping Layer-2 Firewall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility / Roaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roaming | Layer 2 / Layer 3 Fast Roaming Hotspot 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deployment | Standalone Tunneled management by Edgecore Controller IPv4 & IPv6 compatible LLDP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Web User Interface (HTTP/HTTPS) SNMP v1, v2c, v3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | PoE: 802.3at compliant or 48V / 0.5A passive PoE injector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x H) | 25.0 cm (L) x 20.0 cm (W) x 8.0 cm (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.23 kg (2.71 lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | LAN: 1 x 10/100/1000Base-T Ethernet, Auto MDIX, RJ-45 with 802.3at PoE LAN: 2 x 10/100/1000Base-T Ethernet, Auto MDIX, RJ-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | Power / LAN1 / LAN2 / 2.4 GHz / 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 20.0 W max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Antenna | Horizontal: 38° (2.4 GHz), 30° (5 GHz) Gain: 12 dBi (2.4 GHz), 12 dBi (5 GHz), 3 dBi (BLE), 4 dBi (GPS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Pole mount hose clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective Vent Plug | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C (-40°F) … 65°C (149°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10% – 95%, non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | IP68 weatherproof, rust-resistant plastic housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Bluetooth Low Energy (BLE) — location tracking, iBeacon and location-based services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Built-in GPS (Global Positioning System) receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | *1: RF output power aggregates across MIMO chains and doesn't contain antenna gain. *2: Maximum power is limited by local regulatory requirements. *3: Some channels are restricted by local regulatory requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




