
Stock Code: OAP100




| Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | DC input: 10-24V DC (DC terminal block) PoE: 802.3at compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 45.0 cm (L) × 23.0 cm (W) × 7 cm (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.10 kg (4.63 lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | Uplink (PoE In): 1 × 10/100/1000Base-T Ethernet, Auto MDIX, RJ-45 with 802.3at PoE LAN (PoE Out): 1 × 10/100/1000Base-T Ethernet, Auto MDIX, RJ-45 with 802.3af PoE Console: RJ-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator | Power / System / Uplink / LAN / LTE / 2.4G / 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Conditions | Operating Temperature: -40°C (-40°F) to 65°C (149°F) Humidity: 10% to 95% non-condensing IP68 Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 27.1 W max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Option 1: Built-in 2.4 GHz Omni, 5 GHz Directional with Azimuth 30° & Elevation 20° Option 2: Built-in 2.4 GHz Directional with Azimuth 130° & Elevation 30°, 5 GHz Directional with Azimuth 90° & Elevation 30° 1 × Built-in Omni (BLE) 1 × Built-in GPS/GLONASS (GPS) 2 × External N-type Female Connectors (LTE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | Option 1: 5 dBi (2.4 GHz), 15 dBi (5 GHz) Option 2: 10 dBi (2.4 GHz), 10 dBi (5 GHz) 4 dBi (BLE), 2 dBi (GPS), 2 dBi (LTE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Pole mount hose clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | 802.11a/b/g/n/ac ; Wave 2 Concurrent dual-band 2.4 & 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Data Rates | 802.11b: 1, 2, 5.5, 11 Mbps 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: 6.5 – 144 Mbps (20 MHz) 802.11n: 13.5 – 300 Mbps (40 MHz) 802.11ac: 6.5 – 173.4 Mbps (20 MHz) 802.11ac: 13.5 – 400 Mbps (40 MHz) 802.11ac: 29.3 – 866.6 Mbps (80 MHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Chains | 2x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatial Streams | 2; MU-MIMO support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power *1 | 2.4 GHz: Up to 25 dBm *2 5 GHz: Up to 21 dBm *2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channelization | 20 MHz 40 MHz 80 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.412 – 2.472 GHz 5.180 – 5.825 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | 2.4 GHz: 1 – 11 (US), 1 – 13 (Europe), 1 – 13 (Japan) 5 GHz *3: 36 – 165 (US), 36 – 140 (Europe), 100 – 140 (Japan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESSIDs | Up to 16 per radio (32 total) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC (United States), CE (Europe), NCC&BSMI (Taiwan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Data Rate | Up to 400 Mbps (2.4 GHz) Up to 866 Mbps (5 GHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concurrent Users | Up to 256 (128 on 2.4 GHz, 128 on 5 GHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality of Service (QoS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Features | Wireless QoS (802.11e/WMM) DSCP (802.1p) Airtime Fairness Band Steering Multicast to Unicast Conversion Optimal Client Filtering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | WEP WPA/WPA2 Mixed (TKIP/AES Mixed) WPA2-Personal (AES) WPA2-Enterprise (AES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Features | VLAN Tagging (802.1Q) Station Isolation DHCP Snooping Layer-2 Firewall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility / Roaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roaming | Layer 2 / Layer 3 Fast Roaming Hotspot 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deployment | Standalone Tunneled management by Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | IPv4 & IPv6 compatible LLDP Web User Interface (HTTP/HTTPS) SNMP v1, v2c, v3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity (dBm) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | *1: RF output power aggregates across MIMO chains and does not contain antenna gain. *2: Maximum power is limited by local regulatory requirements. *3: Some channels are restricted by local regulatory requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




