
Stock Code: KTX03
| Technical Specifications: Indoor Monitor (DHI-VTH2123GW-W-S2) | |
|---|---|
| Display | 7" TFT Capacitive Touch Screen (1024 × 600) |
| Audio Mode | Two-way audio with VTO (half-duplex); two-way audio with App (full-duplex) |
| Wireless / Wi-Fi | 2.4 GHz; IEEE 802.11b/g/n |
| Ports | 6 Alarm In, 1 Alarm Out, 1 RS-485, 1 Power Output (12 V, 200 mA) |
| Storage | Micro SD card (up to 64 GB) |
| Dimensions / Weight | 134.6 mm × 189.6 mm × 24.0 mm / 622 g |
| Technical Specifications: Outdoor Station (DHI-VTO2023S) | |
| Camera | 1/2.8" 2 MP CMOS HDR Camera (H: 84°; V: 43°; D: 99°) |
| Unlock Mode | IC card; password; remote unlock (100 Card Capacity) |
| Protection / Material | IP65, IK08 / Aluminum alloy |
| Power Supply | Powered by 2-wire controller (Standby ≤ 2 W, Working ≤ 12 W) |
| Technical Specifications: 2-Wire Controller (VTNC1003C-D) | |
| Power Input / Output | 48 VDC Input / 48 V, 0.9 A Output |
| Dimensions | 74.86 mm × 46.72 mm × 28.7 mm (2.95" × 1.84" × 1.13") |
| Operating Conditions | -10 °C to +55 °C; 10%–95% Humidity (RH) |




