
Stock Code: VTH2622GB-W/VTH2622GW-W
| System & Display Specifications | |
|---|---|
| Main Processor / OS | Dual-Core 1.2 GHz / Embedded Linux |
| Display Type / Size | 7" TFT Capacitive Touchscreen (1024 × 600) |
| Audio Performance | 2-way Audio with Echo Suppression (16 kHz, 16 bit) |
| Audio Compression | G.711a; G.711u; PCM |
| Memory | 128 MB RAM / 128 MB ROM |
| Interoperability | ONVIF; SDK |
| Network Protocol | RTSP; RTP; SIP; DNS; SSH |
| Video Decoding | H.265 and H.264 |
| Connectivity & Smart Features | |
| Communication Interface | Digital 2-wire and 10/100 Mbps Ethernet (RJ-45) port (one of them can be selected) |
| Wi-Fi | Yes |
| Wireless Standards | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2,412–2,472 MHz |
| Wireless Security Encryption | WPA/WPA2; WPA-PSK/WPA2-PSK |
| Alarm I/O | 6-ch Input / 1-ch Output / Doorbell (use any alarm input port) |
| Storage | Micro SD Card, Max. 64 GB (reserved for software) |
| Number of Extensions | Villa: 3; Apartment: 2; Wi-Fi intercom: 1 main monitor, 2 extension monitors |
| Functions | DND Mode, Info Messaging, Leave Videos (SD card inserted in VTO is needed) |
| General Parameters | |
| Casing / Appearance | PC + ABS / Black or White |
| Installation | Surface Mount |
| Certifications | CE; FCC |
| Power Supply | 48 VDC 1.25 A |
| Power Consumption | Standby ≤ 2 W / Working ≤ 6 W |
| Dimensions (H × W × D) | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") |
| Weight (Net / Gross) | Net: 0.34 kg (0.74 lb) / Gross: 0.58 kg (1.27 lb) |
| Operating Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–95% RH (non-condensing) |
| Operating Altitude | Beneath 3000 m (9842.52 ft) |




