
Stock Code: VTO4202F-P-S3
| System & Camera | |
|---|---|
| Operating System | Embedded Linux |
| Image Sensor | 1/2.9" 2 MP CMOS (120 dB WDR) |
| Field of View (FOV) | H: 168.6°; V: 87.1°; D: 176.7° |
| Video Compression | H.265; H.264 |
| Light Compensation | Auto IR (Night Vision) |
| Interoperability | ONVIF; CGI |
| Audio & Video | |
| Video Resolution | 720p (Main Stream) / 1080p (Sub Stream) |
| Audio Mode | Two-way Audio (Built-in Speaker) |
| Audio Enhancement | Echo Cancellation / Digital Noise Reduction (3D NR) |
| Audio Compression | G.711a; G.711u; PCM |
| Functions & Capacity | |
| Communication Mode | Digital 2-wire |
| Card Capacity | 3000 |
| Unlock Mode | Remote |
| Storage | Supports Micro SD Card (up to 256 GB) |
| Web Configuration | Yes |
| Ports & Connectivity | |
| Network Port | 1 × RJ-45 (10/100 Mbps) |
| Interfaces | 1 × RS-485, 1 × Alarm Out, 1 × Exit Button |
| Control | 1 × Lock Control, 1 × Door Status Detection |
| Power Output | 1 port, 12 V / 600 mA |
| General & Protection | |
| Ingress Protection | IP65 (Waterproof), IK07 (Vandal-proof) |
| Power Supply | 48 V DC, 1 A; PoE (802.3af/at) or Dahua 2-wire Switch |
| Power Consumption | ≤4 W (standby), ≤5 W (working) |
| Dimensions | 100.0 mm × 100.0 mm × 49.4 mm |
| Operating Temperature | -30°C to +60°C |
| Casing Material / Color | Aluminum / Silver |
| Gross Weight | 0.43 kg (0.95 lb) |




