
Stock Code: PTZ35230U-IRA-N





| Camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8" CMOS | ||||||||
| Effective Pixels | 1920(H) × 1080(V), 2 Megapixels | ||||||||
| RAM/ROM | 512 MB / 128 MB | ||||||||
| Scanning System | Progressive | ||||||||
| Electronic Shutter Speed | 1/1 s ~ 1/30,000 s | ||||||||
| Minimum Illumination | Color: 0.005 Lux@F1.6; B/W: 0 Lux@F1.6 (IR on) | ||||||||
| S/N Ratio | More than 55 dB | ||||||||
| IR Distance | 150 m | ||||||||
| IR On/Off Control | Auto / Manual | ||||||||
| Illuminator Number (IR LEDs) | Yes | ||||||||
| Lens | |||||||||
| Focal Length | 4.5 mm ~ 135 mm | ||||||||
| Max. Aperture | F1.6 ~ F4.4 | ||||||||
| Angle of View | H: 67.8° ~ 2.4° | ||||||||
| Optical Zoom | 30× | ||||||||
| Focus Control | Auto / Manual | ||||||||
| Close Focus Distance | 100 mm ~ 1000 mm | ||||||||
| DORI Distance | |||||||||
|
|||||||||
| PTZ | |||||||||
| Pan/Tilt Range | Pan: 0° ~ 360° endless Tilt: -90° ~ 90°, auto flip |
||||||||
| Manual Control Speed | Pan: 0.1° ~ 60°/s Tilt: 0.1° ~ 30°/s |
||||||||
| Preset Speed | Pan: 60°/s Tilt: 30°/s |
||||||||
| Presets | 300 | ||||||||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||
| Speed Setup | Human-oriented focal length / speed adaptation | ||||||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
| Idle Motion | Activate Preset/Scan/Tour/Pattern if there is no command in the specified period | ||||||||
| Protocol | DH-SD | ||||||||
| Intelligence | |||||||||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||
| Auto Tracking | Support | ||||||||
| IVS | Tripwire, Intrusion, Abandoned/Missing object | ||||||||
| Advanced Intelligent Functions | Face Detection, Heat Map | ||||||||
| Video | |||||||||
| Compression | H.265 / H.264 / MJPEG | ||||||||
| Streaming Capability | 3 Streams | ||||||||
| Resolution | 1080P (1920×1080) / 720P (1280×720) / D1 (704×576/704×480) / CIF (352×288/352×240) | ||||||||
| Frame Rate | 1080P (1~25/30 fps), 720P (1~50/60 fps) | ||||||||
| Bit Rate Control | CBR / VBR | ||||||||
| Bit Rate | H.265/H.264: 448 Kbps ~ 8192 Kbps | ||||||||
| Day/Night | Auto (ICR) / Color / B/W | ||||||||
| Backlight Compensation | BLC / HLC / WDR (120 dB) | ||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||
| Gain Control | Auto / Manual | ||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||
| Motion Detection | Support | ||||||||
| Region of Interest (ROI) | Support | ||||||||
| Electronic Image Stabilization (EIS) | Support | ||||||||
| Defog | Support | ||||||||
| Digital Zoom | 16× | ||||||||
| Flip | 180° | ||||||||
| Privacy Masking | Up to 24 areas | ||||||||
| Audio | |||||||||
| Audio Compression | G.711a, G.711Mu, AAC, G.722, G.726, G.729, MPEG2-L2 | ||||||||
| Network | |||||||||
| Ethernet | RJ-45 (10Base-T / 100Base-TX) | ||||||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||||||||
| Interoperability | ONVIF Profile S&G, API | ||||||||
| Streaming Method | Unicast / Multicast | ||||||||
| Max. User Access | 20 users | ||||||||
| Edge Storage | NAS, Local PC for instant recording, Micro SD card (up to 256 GB) | ||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||
| Smart Phone | iOS, Android | ||||||||
| Certifications | |||||||||
| Certifications | CE: EN55032 / EN55024 / EN50130-4 FCC: Part15 subpart B, ANSI C63.4-2014 UL: UL60950-1 + CAN/CSA C22.2, No.60950-1 |
||||||||
| Interface | |||||||||
| Video Interface | N/A | ||||||||
| RS485 | N/A | ||||||||
| Audio I/O | 1 / 1 | ||||||||
| Alarm I/O | 2 / 1 | ||||||||
| Electrical | |||||||||
| Power Supply | DC 12V / 5A | ||||||||
| Power Consumption | Max. 60 W (IR on) | ||||||||
| Environmental | |||||||||
| Operating Temperature | -30°C ~ +65°C (-22°F ~ +149°F) | ||||||||
| Operating Humidity | < 95% RH | ||||||||
| Ingress Protection | IP66 | ||||||||
| Vandal Resistance | IK10 | ||||||||
| Construction | |||||||||
| Casing | Metal | ||||||||
| Dimensions | Φ375 mm × 246 mm × 210 mm | ||||||||
| Net Weight | 8.5 kg (18.74 lb) | ||||||||
| Gross Weight | N/A | ||||||||




