
Stock Code: HAC-HFW1209C-LED



| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8 inch CMOS | |||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V), 2MP | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |||||||||||||||
| S/N Ratio | > 65dB | |||||||||||||||
| Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | |||||||||||||||
| IR Distance | Up to 20 meters (65.61 ft) | |||||||||||||||
| IR On/Off Control | Auto; Manual | |||||||||||||||
| Illuminator Number | 1 | |||||||||||||||
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.6; F1.6 | |||||||||||||||
| Angle of View | 2.8 mm: 126.2° × 106° × 56.5° (diagonal × horizontal × vertical); 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) | |||||||||||||||
| Iris Type | Fixed iris | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 1.2 m (3.94 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Video | ||||||||||||||||
| Frame Rate | CVI: PAL: 1080P@25fps; 720P@25fps; NTSC: 1080P@30fps; 720P@30fps; AHD: PAL: 1080P@25fps; NTSC: 1080P@30fps TVI: PAL: 1080P@25fps; NTSC: 1080P@30fps CVBS: PAL: 960H; NTSC: 960H | |||||||||||||||
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) | |||||||||||||||
| BLC | BLC/WDR | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| White Balance | Auto; Manual | |||||||||||||||
| Gain Control | Auto; Manual | |||||||||||||||
| Noise Reduction | 2D NR | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Mirror | Off/On | |||||||||||||||
| Masking | Off/On (8 areas, rectangle) | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4, EN60950-1) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) | |||||||||||||||
| Port | ||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V ±30% DC | |||||||||||||||
| Power Consumption | Max. 3.0W (12V DC, White Light on) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensing) | |||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensing) | |||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
| Construction | ||||||||||||||||
| Casing | Metal front cover + plastic main body + plastic bracket | |||||||||||||||
| Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35" × 2.75" × 2.75") | |||||||||||||||
| Net Weight | 0.20 Kg (0.44 lb) | |||||||||||||||
| Gross Weight | 0.28 Kg (0.62 lb) | |||||||||||||||




