
Stock Code: HAC-ME1509TH-A-PV

| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel | 5MP | |||||||||||||||
| Image Sensor | 5MP CMOS | |||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/3 s–1/100000 s NTSC: 1/4 s–1/100000 s |
|||||||||||||||
| Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE) 0.0001 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
|||||||||||||||
| S/N Ratio | >65 dB | |||||||||||||||
| Illumination Distance | IR: 40 m (131.23 ft) Warm light: 40 m (131.23 ft) |
|||||||||||||||
| Illuminator On/Off Control | Auto; manual | |||||||||||||||
| Illuminator Number | 2 (IR light) 2 (Warm light) |
|||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Lens Mount | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.0 | |||||||||||||||
| Field of View | 2.8 mm: H: 111°; V: 57°; D: 131° 3.6 mm: H: 89°; V: 47°; D: 104° |
|||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 2 m (6.56 ft) 3.6 mm: 2.2 m (7.22 ft) |
|||||||||||||||
| DORI Distance |
|
|||||||||||||||
| Video | ||||||||||||||||
| Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H |
|||||||||||||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
|||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| BLC | BLC; HLC; WDR; HLC-Pro | |||||||||||||||
| WDR | 120dB | |||||||||||||||
| White Balance | Auto; Area white balance | |||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode | |||||||||||||||
| Defog | Electronic defog | |||||||||||||||
| Digital Zoom | 4× | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | |||||||||||||||
| Active Deterrence | ||||||||||||||||
| Sound Warning | Audio 1: Alarm Audio 2: No parking here Audio 3: Private land no entry. Audio 4: Warning zone keep off Audio 5: Welcome Volume: high/medium/low; duration: 5 s–60 s; 110 dB |
|||||||||||||||
| Red/Blue Light Warning | Flash: 5 s–60 s; frequency: high/medium/low | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) |
|||||||||||||||
| Port | ||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||||||||||||||
| Audio Input | One channel built-in MIC | |||||||||||||||
| Alarm Output | 1 channel | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | |||||||||||||||
| Power Consumption | Max 10.5W (12 VDC, LED on) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | |||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | |||||||||||||||
| Protection | IP67 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing Material | Metal front cover + plastic rear barrel + metal bracket | |||||||||||||||
| Product Dimensions | 240.7 mm × Φ90.7 mm (9.48" × Φ3.57") | |||||||||||||||
| Packaging Dimensions | 299 mm × 119 mm × 111 mm (11.77" × 4.69" × 4.37") | |||||||||||||||
| Net Weight | 0.48 kg (1.06 lb) | |||||||||||||||
| Gross Weight | 0.74 kg (1.63 lb) | |||||||||||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | |||||||||||||||




