
Stock Code: TPC-DF1241-T









| Thermal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detector Type | Vanadium Oxide Uncooled FPA | ||||||||||||||||||||
| Max. Resolution | 256 × 192 | ||||||||||||||||||||
| Pixel Pitch | 12 µm | ||||||||||||||||||||
| Spectral Range | 8 µm–14 µm | ||||||||||||||||||||
| Thermal Sensitivity (NETD) | < 40 mK (@f/1.0, 25 Hz, 300 K) | ||||||||||||||||||||
| Focal Length |
|
||||||||||||||||||||
| Aperture | F1.0 | ||||||||||||||||||||
| Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||
| Digital Zoom | 16× | ||||||||||||||||||||
| AGC | Auto; Manual | ||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||
| Image Flip | 90°; 180°; 270° | ||||||||||||||||||||
| Color Palettes | 18 (Whitehot; Blackhot; Ironrow; Icefire; Fusion; Rainbow; Globow; Iconbow1; Iconbow2 etc.) | ||||||||||||||||||||
| Fusion Mode | 3 (Warm color; Cool color; Ironred) | ||||||||||||||||||||
| Visible | |||||||||||||||||||||
| Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||
| Max. Resolution | 2336 × 1752 | ||||||||||||||||||||
| Pixel | 4 MP | ||||||||||||||||||||
| Electronic Shutter Speed | 1/30000 s–1 s | ||||||||||||||||||||
| Min. Illumination | Color: 0.05 lux Black & white: 0.005 lux 0 lux (IR on) |
||||||||||||||||||||
| IR Illumination Distance | ≥ 30 m (98.43 ft) | ||||||||||||||||||||
| IR Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||
| Focal Length |
|
||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||
| Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||
| White Balance | Auto; Manual; Indoor; Outdoor; Tracking; Street lamp; Natural | ||||||||||||||||||||
| AGC | Auto; Manual | ||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||
| S/N Ratio | ≥ 55 dB | ||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||
| Image Flip | 90°; 180°; 270° | ||||||||||||||||||||
| Exposure Compensation | Yes | ||||||||||||||||||||
| Intelligence | |||||||||||||||||||||
| General Intelligence | Tripwire; Intrusion | ||||||||||||||||||||
| Advanced Intelligence | Heat Detection & Alarm Cold & Hot Spot Trace Human & Vehicle Classification Smoking Detection Call Detection |
||||||||||||||||||||
| Temperature Range | Low Temperature Mode: –20°C to +150°C (–4°F to +302°F) High Temperature Mode: 0°C to +550°C (+32°F to +1022°F) |
||||||||||||||||||||
| Temperature Accuracy | Max (± 2°C, ± 2%); Operating Temperature: –20°C to +50°C (–4°F to +122°F) | ||||||||||||||||||||
| Temperature Mode | Spot: 12; Line: 12; Area: 12; Supports 12 rules simultaneously | ||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||
| Video Compression | H.265; H.264M; H.264H; H.264B; MJPEG | ||||||||||||||||||||
| Resolution | Thermal: Main Stream: 1280 × 960 (1.3M); XVGA (1024 × 768); VGA (640 × 480); 256 × 192; 1280 × 960 by default Sub Stream: VGA (640 × 480); 256 × 192; 256 × 192 by default Visual: Main Stream: 2336 × 1752; 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); 2336 × 1752 by default Sub Stream: 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); 352 × 288 by default |
||||||||||||||||||||
| Frame Rate | Thermal: 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default Visual: 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default |
||||||||||||||||||||
| Audio Compression | G.711a; G.711mu; PCM | ||||||||||||||||||||
| Network | |||||||||||||||||||||
| Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||
| Edge Storage | Micro SD card (256 GB) | ||||||||||||||||||||
| Interoperability | ONVIF; CGI | ||||||||||||||||||||
| Browser | IE: IE8 and later Google: 42 and earlier Firefox: 42 and earlier |
||||||||||||||||||||
| User/Host | 10 | ||||||||||||||||||||
| Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| Certifications | CE: EN55032:2015; EN61000-3-2:2014 FCC: CFR 47 FCC Part15 Subpart B; ANSI C63.4-2014 |
||||||||||||||||||||
| Port | |||||||||||||||||||||
| Network | 1 × 10/100 M Ethernet port (RJ-45) | ||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||
| Audio Output | 1 | ||||||||||||||||||||
| Alarm Input | 1 | ||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||
| RS-485 | 1 pair | ||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12 VDC, 1.2 A (± 20%) PoE |
||||||||||||||||||||
| Power Consumption | Basic: < 6.5 W (LED off) Max: < 13 W (LED on, heater on) |
||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | –30°C to +50°C (–22°F to +122°F) | ||||||||||||||||||||
| Storage Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||
| Protection | IP67; anti-surge 6 kV; anti-electrostatic 6 kV (touched by objects); anti-electrostatic 8 kV (air) | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Product Dimensions | 122 mm × 122 mm × 112 mm (4.8" × 4.8" × 4.41") | ||||||||||||||||||||
| Packaging Dimensions | 155 mm × 155 mm × 135 mm (6.10" × 6.10" × 5.31") | ||||||||||||||||||||
| Net Weight | ≤ 0.85 kg (1.87 lb) | ||||||||||||||||||||
| Gross Weight | ≤ 1 kg (2.20 lb) | ||||||||||||||||||||
| Temperature Measurement Range | |||||||||||||||||||||
| Focal Length |
|
||||||||||||||||||||


