
Stock Code: DHL550UDM-EG




| Model | |
|---|---|
| Model | DHL550UDM-EG |
| System | |
| Diagonal | 55" (16:9) |
| LCD Technology | IPS |
| Resolution | 1920×1080 (FHD) |
| Bezel Width | 0.9 mm (U/L/R/B) |
| Backlight | Direct LED |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1400:1 |
| Pixel Density | 40 dpi |
| Viewing Angle | H178°, V178° |
| Response Time | 8 ms |
| Display Color | 10 bit (1.07B) |
| Color Temperature | 10,000K |
| MTBF | 50,000h |
| Signals | |
| Input | CVBS (BNC) ×2, VGA (D-Sub) ×1, DVI-D ×1, HDMI ×1, RS232 ×1, USB ×1, IR ×1 |
| Output | CVBS (BNC) ×2, RS232 ×1 |
| General | |
| Power Supply | AC 100V~240V, 50/60 Hz |
| Power Consumption (Standby) | ≤0.5 W |
| Power Consumption (Standard) | 100 W |
| Power Consumption (Max.) | 160 W |
| Installation Mode | Floor-standing, wall-mounted |
| Control Mode | Infrared and RS232 dual mode, supporting remote PC control |
| Net Weight | 24 kg (52.91 lb) |
| Gross Weight | 31 kg (68.34 lb) |
| Dimension (W×H×D) | 1211.5 × 682.4 × 117.5 mm (47.7" × 26.9" × 4.6") |
| Package (W×H×D) | 1360 × 945 × 280 mm (53.5" × 37.2" × 11.0") |
| Work Environment | |
| Temperature | 0°C ~ +50°C |
| Humidity | 10%RH ~ 90%RH |




