
Stock Code: LS550UDM-EF


| Display | |
|---|---|
| Diagonal Size | 55" (16:9) |
| Panel Type | ADS |
| Resolution | 1920×1080 (FHD) |
| Bezel Width | B2B: 1.7 mm (Panel Bezel to Panel Bezel), 0.8 mm (T/L), 0.9 mm (B/R); A2A: 2.54 mm (Active area to Active area), 1.22 mm (T/L), 1.32 mm (B/R) |
| Backlight | Direct LED |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1200:1 |
| Pixel Density | 40 dpi |
| Viewing Angle | H 178°, V 178° |
| Response Time (G-to-G) | 8 ms |
| Color Depth | 8 bit (16.7M) |
| Color Temperature | 10,000K |
| Surface Treatment | Haze 25%, 3H |
| MTBF | 50,000 h |
| Signals | |
| Input | CVBS (BNC) ×1, VGA (D-Sub) ×1, DVI-D ×1, HDMI ×1, RS232 ×1, USB ×2, Audio ×1, IR ×1 |
| Output | CVBS (BNC) ×1, RS232 ×1, HDMI ×2, VGA ×1, Audio ×1 |
| General | |
| Power Supply | AC100V ~ AC240V, 50/60 Hz |
| Power Consumption (Standby) | <0.5 W |
| Power Consumption (Typical) | 200 W |
| Power Consumption (Max.) | 210 W |
| Energy Efficiency Class (EU) | G |
| Installation Mode | Floor-standing, wall-mounted |
| VESA | 600×400 mm, M6 |
| Control Mode | Infrared, RS232 dual mode, supporting remote control by computer |
| Net Weight | 28 kg (61.72 lb) |
| Gross Weight | 33 kg (72.75 lb) |
| Product Dimension (W×H×D) | 1212.2 mm × 683.1 mm × 116.8 mm (47.7" × 26.9" × 4.6") |
| Package Dimension (W×H×D) | 1360 mm × 945 mm × 280 mm (53.5" × 37.2" × 11.0") |
| Temperature | 0°C ~ +40°C |
| Humidity | 10%RH ~ 80%RH (non-condensing) |




