
Stock Code: TPC-PT8441B



| Thermal | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||
| Effective Pixels | 400 (H) × 300 (V) | ||||||||||||||||||||||||||||
| Pixel Pitch | 17 µm | ||||||||||||||||||||||||||||
| Spectral Range | 8 µm–14 µm | ||||||||||||||||||||||||||||
| Sensitivity (NETD) | ≤35 mK@f/1.0 | ||||||||||||||||||||||||||||
| Focal Length | 100 mm; 150 mm; 20 mm–100 mm; 30 mm–150 mm; 38 mm–190 mm; 23 mm–230 mm | ||||||||||||||||||||||||||||
| Field of View | 100 mm: H: 3.9°; V: 2.9° 150 mm: H: 2.6°; V: 1.9° 20 mm–100 mm: H: 19.3°–3.9°; V: 14.5°–2.9° 30 mm–150 mm: H: 12.9°–2.6°; V: 9.7°–1.9° 38 mm–190 mm: H: 10.2°–2.1°; V: 7.7°–1.5° 23 mm–230 mm: H: 16.82°–1.69°; V: 12.65°–1.27° | ||||||||||||||||||||||||||||
| Focus Control | Manual; Auto; Semi-auto | ||||||||||||||||||||||||||||
| Close Focus Distance | 100 mm: 5 m (16.4 ft) 150 mm: 15 m (49.21 ft) 20 mm–100 mm: 2 m (6.56 ft) 30 mm–150 mm: 5 m (16.4 ft) 38 mm–190 mm: 5 m (16.4 ft) 23 mm–230 mm: 2 m (6.56 ft) | ||||||||||||||||||||||||||||
| Optical Zoom | 100 mm: None 150 mm: None 20 mm–100 mm: 5× 30 mm–150 mm: 5× 38 mm–190 mm: 5× 23 mm–230 mm: 10× | ||||||||||||||||||||||||||||
| Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||
| Digital Zoom | 19 levels | ||||||||||||||||||||||||||||
| AGC | Auto; Manual | ||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||
| Image Flip | 180° | ||||||||||||||||||||||||||||
| Color Palettes | 18 (white hot; black hot; fusion; rainbow; globow; ironbow1; ironbow2; sepia; color1; color2; icefire; rain; red hot; green hot; spring; summer; autumn; winter) | ||||||||||||||||||||||||||||
| Visible | |||||||||||||||||||||||||||||
| Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||
| Pixel | 4 MP | ||||||||||||||||||||||||||||
| Horizontal Definition | 6 mm–336 mm: Center ≥ 1200 TVL; Edge ≥ 900 TVL 10 mm–600 mm: Center ≥ 1200 TVL; Edge ≥ 900 TVL 10 mm–860 mm: Center ≥ 1200 TVL; Edge ≥ 900 TVL | ||||||||||||||||||||||||||||
| Min. Illumination | 6 mm–336 mm: Color: 0.005 lux@F1.5; Black & white: 0.0005 lux@F1.5 10 mm–600 mm: Color: 0.002 lux@F1.5; Black & white: 0.0005 lux@F1.5 10 mm–860 mm: Color: 0.002 lux (F2.8); Black & white: 0.002 lux (F2.8) | ||||||||||||||||||||||||||||
| AGC | Auto; Manual | ||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||
| S/N Ratio | ≥55 dB | ||||||||||||||||||||||||||||
| White Balance | Auto; Manual; Indoor; Outdoor; Tracking; Sodium lamp; Street lamp; Natural | ||||||||||||||||||||||||||||
| Defog | Optical defog | ||||||||||||||||||||||||||||
| Image Stabilization | 6 mm–336 mm: Optical Image Stabilization 10 mm–600 mm: Electronic Image Stabilization (EIS) 10 mm–860 mm: Optical Image Stabilization | ||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | ||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||
| WDR | Yes | ||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||
| Digital Zoom | 16× | ||||||||||||||||||||||||||||
| Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||
| Image Flip | 180° | ||||||||||||||||||||||||||||
| Exposure Compensation | Yes | ||||||||||||||||||||||||||||
| Focus Control | Auto; Semi-auto; Manual | ||||||||||||||||||||||||||||
| Focal Length | 6 mm–336 mm; 10 mm–600 mm; 10 mm–860 mm | ||||||||||||||||||||||||||||
| Zoom Speed | 6 mm–336 mm: <8.8 s 10 mm–600 mm: <12 s 10 mm–860 mm: <10 s | ||||||||||||||||||||||||||||
| Field of View | 6 mm–336 mm: H: 64.4°–1.28°; V: 38.37°–0.72° 10 mm–600 mm: H: 41.2°–1.2°; V: 22.6°–0.7° 10 mm–860 mm: H: 29.13°–0.58°; V: 16.72°–0.33° | ||||||||||||||||||||||||||||
| Close Focus Distance | 6 mm–336 mm: 0.1 m–5 m (0.33 ft–16.4 ft) 10 mm–600 mm: 1.5 m (4.92 ft) 10 mm–860 mm: 1 m–10 m (3.28 ft–32.81 ft) | ||||||||||||||||||||||||||||
| Optical Zoom | 6 mm–336 mm: 56× 10 mm–600 mm: 60× 10 mm–860 mm: 86× | ||||||||||||||||||||||||||||
| Max. Aperture | 6 mm–336 mm: F1.5–F5.3 10 mm–600 mm: F1.8–F5.0 10 mm–860 mm: F2.8–F8.2 | ||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||
| Video Compression | H.265; H.264M; H.264H; H.264B | ||||||||||||||||||||||||||||
| Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 960; 1280 × 720; 400 × 300; 1280 × 960 (default) Sub stream: 640 × 512; 640 × 480; 400 × 300; 400 × 300 (default) Visible: Main stream: 2688 × 1520; 1920 × 1080; 1280 × 720; 704 × 576; 2688 × 1520 (default) Sub stream: 704 × 576; 352 × 288; 352 × 288 (default) | ||||||||||||||||||||||||||||
| Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default Visible (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default | ||||||||||||||||||||||||||||
| Audio Encoding | G.711a; G.711mu; PCM | ||||||||||||||||||||||||||||
| Image Encoding Format | JPEG | ||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –45° to +60° | ||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.01°/s to 30°/s Tilt: 0.01°/s to 15°/s | ||||||||||||||||||||||||||||
| Preset Speed | Pan: 0.01°/s to 30°/s Tilt: 0.01°/s to 15°/s | ||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||
| Privacy Masking | 4 blocks | ||||||||||||||||||||||||||||
| Idle Motion | Preset; Pattern; Tour; Scan; Pan | ||||||||||||||||||||||||||||
| Timing Task | Preset; Pattern; Tour; Horizontal Scan | ||||||||||||||||||||||||||||
| Position Display | ON/OFF | ||||||||||||||||||||||||||||
| Preset Video Freeze | Yes | ||||||||||||||||||||||||||||
| PTZ Limit | Yes | ||||||||||||||||||||||||||||
| Telephoto Speed Limit | Yes | ||||||||||||||||||||||||||||
| Positioning Accuracy | ± 0.1° | ||||||||||||||||||||||||||||
| Wiper | Manual/Auto. Supports setting wiper running times, frequency, and period | ||||||||||||||||||||||||||||
| 3D Positioning | Yes | ||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||
| Two-way Audio | Yes | ||||||||||||||||||||||||||||
| Network Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (optional) | ||||||||||||||||||||||||||||
| Micro SD Card (Max.) | 512 GB | ||||||||||||||||||||||||||||
| Interoperability | ONVIF; CGI; DaHuaSDK | ||||||||||||||||||||||||||||
| Browser | IE: IE8 and later (includes the browsers with IE kernel, such as 360 Explorer, Sogou Explorer) Chrome: 42 and earlier Firefox: 42 and earlier | ||||||||||||||||||||||||||||
| User/Host | Up to 12 (total bandwidth: 64 MB) | ||||||||||||||||||||||||||||
| Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||||||||||||||||||||||||||||
| User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | ||||||||||||||||||||||||||||
| Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||
| PIP | Yes (Intelligence automatically turns off when PIP is on) | ||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||
| Heat Detection | Yes. Marks the detected anomaly. | ||||||||||||||||||||||||||||
| Cold/Hot Spot Trace | Yes | ||||||||||||||||||||||||||||
| Perimeter Protection | Yes. Supports tripwire and intrusion. | ||||||||||||||||||||||||||||
| Target Distinction | Human/Vehicle Classification | ||||||||||||||||||||||||||||
| Target Filtering | Yes (by pixel size) | ||||||||||||||||||||||||||||
| Target Tracking | Manual tracking/alarm linking tracking | ||||||||||||||||||||||||||||
| Smoke Detection | Yes | ||||||||||||||||||||||||||||
| Boat Detection | Yes | ||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||
| Analog Output | 1 × CVBS output; BNC port | ||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||
| Alarm Input | 2 | ||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||
| Audio Output | 1 | ||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||
| Power Supply | 100–300 VAC (adapter included) | ||||||||||||||||||||||||||||
| Power Consumption | Basic: <100 W Max: <210 W (heater on, illuminator off) | ||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | ||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||
| Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | ||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||
| Product Dimensions | 640 mm × 400 mm × 615.2 mm (25.2" × 15.75" × 24.22") (L × W × H) | ||||||||||||||||||||||||||||
| Packaging Dimensions | 877 mm × 567 mm × 892 mm (34.53" × 22.32" × 35.12") (L × W × H) | ||||||||||||||||||||||||||||
| Net Weight | ≤50 kg (110.23 lb) | ||||||||||||||||||||||||||||
| Gross Weight | ≤75 kg (165.35 lb) | ||||||||||||||||||||||||||||
| Heat Detection Distance | |||||||||||||||||||||||||||||
| Focal Length |
| ||||||||||||||||||||||||||||
| Perimeter Protection Distance | |||||||||||||||||||||||||||||
| Focal Length |
| ||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||
| Focal Length |
| ||||||||||||||||||||||||||||




