
Stock Code: KTH01
| DHI-VTH2624GW-WP Hybrid Indoor Monitor Specifications | |
|---|---|
| Display Type / Resolution | 7" TFT Capacitive Touchscreen / 1024 × 600 |
| Communication / Wi-Fi | Full Digital & Analog Hybrid / Built-in Wi-Fi (2.4 GHz) |
| Power Supply | 12 V DC 1 A or Standard PoE Support |
| Storage / Alarm Interface | Micro SD Card (64 GB) / 6x Alarm In & 1x Alarm Out |
| Dimensions / Audio | 189.57 mm × 134.57 mm × 26 mm / Echo Suppression & Digital Noise Reduction (DNR) |
| DHI-VTO1000J Outdoor Station Specifications | |
| Camera / Field of View | 1.3 MP CMOS / Horizontal: 70°, Vertical: 40° |
| Night Vision / WDR | Auto IR (ICR Switch) / DWDR Support |
| Protection / Material | IP66 / PC + ABS (Silver Color) |
| Power / Unlock | Powered by Indoor Monitor / Local Unlock Support |
| Dimensions / Accessory | 131.45 mm × 46.00 mm × 33.80 mm / Rain Cover Included |




