| Camera |
|---|
| Image Sensor | 1/1.8" CMOS |
| Pixel | 2 MP |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.001 lux@F1.6; B/W: 0.0001 lux@F1.6; 0 lux (IR light on) |
| Illumination Distance | 100 m (328.08 ft) (IR) |
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number | 3 (IR light) |
| Lens |
|---|
| Focal Length | 6 mm–186 mm |
| Max. Aperture | F1.6–F4.0 |
| Field of View | H: 59.8°–2.8°; V: 33.7°–1.9°; D: 63.3°–4° |
| Optical Zoom | 31× |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 0.5 m–7 m (1.64 ft–22.97 ft) |
| Iris Control | Auto; manual |
| DORI Distance | | Detect | Observe | Recognize | Identify |
|---|
| 2,565.5 m (8,416.99 ft) | 1,013.4 m (3,324.80 ft) | 513.1 m (1,683.40 ft) | 256.6 m (841.86 ft) |
|
| PTZ |
|---|
| Pan/Tilt Range | Pan: 0° to 360° endless; Tilt: –90° to +30°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°/s–118°/s; Tilt: 0.1°/s–68.2°/s |
| Preset Speed | Pan: 169°/s; Tilt: 160°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset; Tour; Pattern; Scanning |
| PTZ Protocol | DH-SD; Pelco-P/D (auto recognition) |
| Intelligence |
|---|
| Smart Capture | Support human, motor vehicle and non-motor vehicle image capture |
| IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification |
| Face Detection | Yes |
| Construction Monitoring | Helmet detection; helmet color recognition; workwear detection; lone working detection; absence detection |
| Auto Tracking | Yes |
| Video |
|---|
| Video Compression | H.265; H.264B; H.264M; H.264H; MJPEG; Smart H.265+; Smart H.264+ |
| Streaming Capability | 3 streams |
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 1920 × 1080@25 fps/1280 × 960@25 fps/1280 × 720@25 fps; Sub stream 1: 704 × 576@25 fps/352 × 288@25 fps; Sub stream 2: 1920 × 1080@25 fps/1280 × 960@25 fps/1280 × 720@25 fps |
| Bit Rate Control | CBR; VBR |
| Video Bit Rate | Default resolution of the main stream: H.264: 32 kbps–8192 kbps; H.265: 32 kbps–8192 kbps |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Digital Zoom | 16x |
| Image Rotation | 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view; color block and mosaic selectable |
| S/N Ratio | >55 dB |
| Audio |
|---|
| Audio Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 |
| Network |
|---|
| Network Port | RJ-45 (10/100 Base-T) |
| Wi-Fi | Yes |
| Wi-Fi–Wireless Standard | IEEE 802.11 a/b/g/n/ac |
| 4G-Wireless Frequency Range | 4G_LTE (FDD): B1/B2/B3/B4/B5/B7/B8/B20; 3G_WCDMA/HSDPA/HSUPA/HSPA+: Band 1/2/5/8; 2G_GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Wi-Fi–Wireless Transmission Rate | 433 Mbps |
| 4G | Yes |
| Network Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; SNMP v1/v2c/v3 (MIB-2); RTCP; RTMP |
| Interoperability | ONVIF (Profile S&G&T); CGI |
| Streaming Method | Unicast; Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (max. 1 T); NAS |
| Browser | IE 7 and later versions; Chrome 42 and earlier versions; Firefox 52 and earlier versions; Safari |
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS |
| Mobile Client | iOS; Android |
| Function |
|---|
| Others | Dual SIM cards; Dual SD cards; Access point; Bluetooth; On-screen status display |
| Certification |
|---|
| Certifications | CE; FCC |
| Port |
|---|
| RS-485 | 1 (1200 bps–9600 bps) |
| Audio Input | 1 |
| Audio Output | 1 |
| Two-way Audio | Yes |
| Alarm Input | 1 (on-off value input: 0–5 VDC) |
| Alarm Output | 1 |
| Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; sending email |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
| Power |
|---|
| Power Supply | 12 VDC, 5 A (± 15%) (included) |
| Battery Life on a Full Charge | 11 h |
| Power Consumption | Basic: 9 W; Max.: 32 W (illuminator on, battery charging, PTZ working) |
| Environment |
|---|
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
| Operating Humidity | ≤95% |
| Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
| Structure |
|---|
| Casing | ADC12; AZ91D |
| Product Dimensions | Φ160 mm × 265 mm (Φ6.30" × 10.43") |
| Net Weight | 3.7 kg (8.15 lb) |
| Gross Weight | 13 kg (28.66 lb) |