
Stock Code: AP-5-11
| General Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Contacts | 3 | 4 | 5 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Arrangements (Front view of pin insert) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination | Solder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge - Stranded wire: | 12AWG | 12AWG | 12AWG | 12AWG | 14AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability | UL94V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | Complies with EU RoHS 2 Directive 2011/65/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Voltage RMS | 460V | 660V | 200V | 200V | 100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Voltage AC RMS | 2400V | 3000V | 1600V | 1600V | 1300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Carrying Capacity | 20A | 20A | 20A | 20A | 15A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Contact Resistance | ≤3mΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance | ≥1000MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climatic Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Class | IP40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -25°C to +75°C (-13°F to +167°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - EP 11 & 12 | 80g (0.176lb) | 84g (0.185lb) | 86g (0.189lb) | 86g (0.189lb) | 86g (0.189lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - EP 13 & 14 | 48g (0.105lb) | 50g (0.110lb) | 54g (0.119lb) | 54g (0.119lb) | 54g (0.119lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - AP 11 & 12 | N/A | 42g (0.092lb) | 44g (0.097lb) | 44g (0.097lb) | 44g (0.097lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - AP 13, 14, 21 & 22 | N/A | 26g (0.057lb) | 30g (0.066lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




